Phone:+6010-9583147
Address:No 1,Jalan ej 6/4 Taman ehsan jaya 81100 Johor bahru
The Best SG-MY Private MPV Taxi Transport Service
The Best SG-MY Private MPV Taxi Transport Service
OFFER NOW ! SINGAPORE – JB ONLY 80SGD/PER WAYS
AIRPORT TRANSFER / ONE DAY TRIP / BUSINESS TRIP / 24 HOURS DOOR-DOOR SERVICE
Gita Meidita2024-01-24 Easy booking, helpful staff, driver (Hock) was helpful in finding ATM for us before heading us to hotel. Gailene Timms2024-01-24 Great service, lovely drivers, would use again. iryianti shariff2024-01-23 Very easy to book and fast response to my enquiries. Our driver JY is very punctual. Car is clean. Will definitely book again. honey Sine2024-01-23 Good service and on time Henry Ho2024-01-23 Efficient & Punctual. Daniel Lau2024-01-21 Convenient and affordable Koo Sherman2024-01-21 First time using their service and it was great. Driver was early and helpful throughout making the trip back to Singapore a seamless trip. Booking the ride was also easy with clear instructions. Highly recommended for those that wants to relax while crossing the border after a whole day of shopping. Laura A2024-01-18 Very punctual with excellent 👌 service. They let you know what you need to complete and yes you don't need to leave car. Just wait inside the taxi during immigration to enter Malaysia and Singapore. Recommend to all visiting both countries. Nelson Shen2024-01-18 Friendly and reliable service provides you with an excellent journey. Cathy Du2024-01-17 Our driver Jack is very experienced and safe driving driver. Good communication without any problems with pick up and drop off.
We offer a range of vehicles, starting from budget-friendly options to luxurious MPVs. If you have a larger group, you can also choose our 10-seater vehicle.
Location | One-Way (SGD) | Return (SGD) |
---|---|---|
Singapore to Johor Bahru | 80 (Limited Offer) | 160 (Limited Offer) |
Singapore to KSL | 80 (Limited Offer) | 160 (Limited Offer) |
Singapore to LEGOLAND | 80 (Limited Offer) | 160 (Limited Offer) |
Singapore to MOUST AUSTIN | 80 (Limited Offer) | 160 (Limited Offer) |
Singapore to Mid Valley | 80 (Limited Offer) | 160 (Limited Offer) |
Singapore to JPO (Johor Premium Outlets) | 80 (Limited Offer) | 160 (Limited Offer) |
Location | One-Way (SGD) | Return (SGD) |
---|---|---|
Johor Bahru To Changi Airport | 80 (Limited Offer) | 160 (Limited Offer) |
Senai Airport To Singapore | 80 (Limited Offer) | 160 (Limited Offer) |
Senai Airport TO KLIA 1/2 | 240 | 480 |
Singapore TO KLIA 1/2 | 330 | 660 |
Location | Toyota Innova (SGD) | ALPHARD/STAREX (SGD) |
---|---|---|
Desaru/Air Hitam/Simpang Renggam/Pontian | 160 (Round Trip 300) | 200 (Round Trip 380) |
Kluang/Yong Peng | 190 (Round Trip 360) | 230 (Round Trip 390) |
Muar/Mersing/Tanjung Leman/Batu Pahat | 220 (Round Trip 420) | 270 (Round Trip 520) |
Endau/Tanjung Gemok | 240 (Round Trip 460) | 280 (Round Trip 540) |
Melaka/Malacca/Rompin | 260 (Round Trip 500) | 310 (Round Trip 600) |
Kuala Lumpur/Klang/Selangor | 340 (Round Trip 640) | 390 (Round Trip 760) |
Sekinchan | 400 (Round Trip 750) | 450 (Round Trip 850) |
Genting Highlands/Kuantan | 380 (Round Trip 720) | 420 (Round Trip 820) |
Cameron Highland/Ipoh | 510 (Round Trip 1000) | 550 (Round Trip 1100) |
Penang | 610 (Round Trip 1200) | 660 (Round Trip 1300) |
Location | One-Way (SGD) | Return (SGD) |
---|---|---|
Singapore to Johor Bahru | 80 (Limited Offer) | 160 (Limited Offer) |
Singapore to KSL | 80 (Limited Offer) | 160 (Limited Offer) |
Singapore to LEGOLAND | 80 (Limited Offer) | 160 (Limited Offer) |
Singapore to MOUST AUSTIN | 80 (Limited Offer) | 160 (Limited Offer) |
Singapore to Mid Valley | 80 (Limited Offer) | 160 (Limited Offer) |
Singapore to JPO (Johor Premium Outlets) | 80 (Limited Offer) | 160 (Limited Offer) |
Location | One-Way (SGD) | Return (SGD) |
---|---|---|
Johor Bahru To Changi Airport | 80 (Limited Offer) | 160 (Limited Offer) |
Senai Airport To Singapore | 80 (Limited Offer) | 160 (Limited Offer) |
Senai Airport TO KLIA 1/2 | 240 | 480 |
Singapore TO KLIA 1/2 | 330 | 660 |
Location | Toyota Innova (SGD) | ALPHARD/STAREX (SGD) |
---|---|---|
Desaru/Air Hitam/Simpang Renggam/Pontian | 160 (Round Trip 300) | 200 (Round Trip 380) |
Kluang/Yong Peng | 190 (Round Trip 360) | 230 (Round Trip 390) |
Muar/Mersing/Tanjung Leman/Batu Pahat | 220 (Round Trip 420) | 270 (Round Trip 520) |
Endau/Tanjung Gemok | 240 (Round Trip 460) | 280 (Round Trip 540) |
Melaka/Malacca/Rompin | 260 (Round Trip 500) | 310 (Round Trip 600) |
Kuala Lumpur/Klang/Selangor | 340 (Round Trip 640) | 390 (Round Trip 760) |
Sekinchan | 400 (Round Trip 750) | 450 (Round Trip 850) |
Genting Highlands/Kuantan | 380 (Round Trip 720) | 420 (Round Trip 820) |
Cameron Highland/Ipoh | 510 (Round Trip 1000) | 550 (Round Trip 1100) |
Penang | 610 (Round Trip 1200) | 660 (Round Trip 1300) |
OR FILLING FORM TO BOOK YOUR SERVICE